Photo Courtesy Renee Brecht |
Britton & Brown |
Botanical name: | Potentilla recta |
Common name: | sulphur cinquefoil |
Group: | dicot |
Family: | Rosaceae |
Growth type: | forb/herb |
Duration: | perennial |
Origin: | introduced |
Plant height: | 1 - 2' |
Foliage: | palmately compound, 5 to 7 leaflets, serrate; alternate |
Flower: | light yellow, 1/2" to 1' across, many flowered |
Flowering time: | June to August |
Habitat: | roadside, fields, waste areas |
Range in New Jersey: | statewide |
Heritage ranking, if any: | n/a |
Distribution: | |
Misc. | An extremely invasive weed that has little value to wildlife and out competes other vegetation. |