Photo courtesy Renee Brecht |
Britton & Brown |
Botanical name: | Antennaria neglecta Greene. |
Common name: | swamp milkweed |
Group: | dicot |
Family: | Asclepiadaceae |
Growth type: | forb/herb |
Duration: | perennial |
Origin: | native |
Plant height: | 1 - 6' |
Foliage: | leaves narrowly oval, broader toward either end, oblong, or linear, 2 1/2 -6", lateral veins in leaf spread at an acute angle |
Flower: | Flowers in 4-20 flat clusters , clusters 1-2" wide; magenta, 3/8"; horn projecting well out of hood |
Flowering time: | blooms early July to mid August; fruits August to October |
Habitat: | wet lowlands, swamps, watersides, alluvium |
Range in New Jersey: | statewide outside the pine barrens |
Heritage ranking, if any: | n/a |
Distribution: | |
Misc. | Often used by pollinators for nectar, and also for larval food, especially the Monarch butterfly, which will lay eggs on the plants. |