![]() |
![]() |
Photo courtesy Renee Brecht |
Britton & Brown |
| Botanical name: | Carex pensylvanica Lam. |
| Common name: | Pennsylvania sedge |
| Synonomy: |
Carex marginata Willd. Carex pensylvanica Lam. var. glumabunda Peck Carex pensylvanica Lam. var. marginata (Willd.) Dewey Carex pensylvanica Lam. var. vespertina L.H. Bailey Carex stolonifera Schwein. |
| Group: | monocot |
| Family: | Cyperaceae |
| Growth type: | graminoid |
| Duration: | perennial |
| Origin: | native |
| Plant height: | 6 - 12" |
| Foliage: | leaves long and narrow, 4"-18" long; pale green in spring and summer, tan in fall |
| Flower: | reddish to white with yellow anthers |
| Flowering time: | April - July |
| Habitat: | open, dry sandy soil of light woods |
| Range in New Jersey: | statewide |
| Heritage ranking, if any: | n/a |
| Distribution: | ![]() |
| Misc. | A rhizomatous sedge, occuring in clustered tufts. Provides cover
for migratory waterfowl; ducks use as nesting material and cover. |