![]() |
Photo courtesy Renee Brecht |
| Botanical name: | Croton willdenowii G.L. Webster |
| Common name: | Willdenow's croton |
| Synonomy: | Crotonopsis��elliptica��Willd. |
| Group: | dicot |
| Family: | Euphorbiaceae |
| Growth type: | forb/herb |
| Duration: | annual |
| Origin: | native |
| Plant height: | to 15" |
| Foliage: | alternate, petiolate; linear to elliptic-ovate, silvery below with "spots" (scales) below the leaf |
| Flower: | small terminal racemes, androgynous |
| Flowering time: | August - September |
| Habitat: | dry, sandy soil, railroad embankments |
| Range in New Jersey: | south only; local throughout the Pine Barrens |
| Heritage ranking, if any: | S2, LP, HL |
| Distribution: | ![]() |
| Misc. | Stone, in 1910, says "A curious little plant, which in its slender
wiry leaves and branches remind one somewhat of Anychia, but it is
grayish all over with a peculiar silvery sheen, which dstinguishes it
at once"(526). |