photo, Renee Brecht |
Britton & Brown |
Botanical name: | Eupatorium hyssopifolium |
Common name: | hyssopleaf thoroughwort |
Group: | dicot |
Family: | Asteraceae |
Growth type: | forb/herb |
Duration: | perennial |
Origin: | native |
Plant height: | 1-3' |
Foliage: | narrow leaves, growing in whorls of three or four around the stem |
Flower: | white inflattish topped terminal cluster |
Flowering time: | late July to October |
Habitat: | dry, open, sandy ground, fields |
Range in New Jersey: | Coastal Plain, north to Hunterdon County. Variety laciniatum is confined to Cape May County and is rare |
Heritage ranking, if any: | n/a |
Distribution: | |
Misc. | Compound of Greek erion, wool, and caulos, a stalk, from the woool at the base of the scape in the original species (Fernald, 390).
Stone, in 1910, says, "Wet swamps in the Pine Barrens and Cape May district; frequent."
The early flowering large grayish heads and short leaves distinguish this fine species from (E. parkerii), while E. septangulare (= E. aquaticum) is usually smaller and later in flowering." (p 325)
Note then, that this is generally the first pipewort to bloom in the heart of the pine barrens. |