USDA NRCS |
Britton & Brown |
Botanical name: | Hypoxis hirsuta |
Common name: | yellow star grass |
Group: | monocot |
Family: | Liliaceae |
Growth type: | forb/herb |
Duration: | perennial |
Origin: | native |
Plant height: | leaves to 24" but generally much shorter |
Foliage: | leaves only basal, pilose, with 5-9 main veins |
Flower: | yellow, 6 petals; 2-9 flowers, usually 3 |
Flowering time: | mid May, rarely and irregularly through the summer into September |
Habitat: | sandy grant |
Range in New Jersey: | statewide except the coast and Cape May district |
Heritage ranking, if any: | n/a |
Distribution: |