Wiki Commons, GNU |
Photo, Renee Brecht |
Britton & Brown |
Botanical name: | Iva frutescens |
Common name: | marsh elder; high tide bush |
Group: | dicot |
Family: | Asteraceae |
Growth type: | sub-shrub, shrub |
Duration: | perennial |
Origin: | native |
Plant height: | to 8' |
Foliage: | opposite, thick leaves; serrate margins; leaves either hang on very late in the season or are nearly evergreen |
Flower: | small, green |
Flowering time: | early August to November |
Habitat: | tidal brackish and salt marshes, above mean "high tide" to upland (hence name, "high tide" bush) |
Range in New Jersey: | coastal counties |
Heritage ranking, if any: | n/a |
Distribution: |