less commonly, in white |
|
Photos courtesy Renee Brecht |
Britton & Brown |
Botanical name: | Lathyrus latifolius |
Common name: | perennial pea, sweet pea |
Group: | dicot |
Family: | Fabaceae |
Growth type: | vine; forb/herb |
Duration: | perennial |
Origin: | introduced |
Plant height: | 6 - 8' |
Foliage: | leaflets 2, lance shaped or oblong; stems broadly winged |
Flower: | purple or pink; rarely white, 1" long; stipules lance-shaped |
Flowering time: | late June to late August |
Habitat: | weed of disturbed, open ground, old fields, railroad sides, shaded woods edges |
Range in New Jersey: | scattered statewide |
Heritage ranking, if any: | n/a |
Distribution: | |
Misc. | This plant is generally considered to be a weed. |