Photos courtesy Renee Brecht |
USDA-NRCS PLANTS Database / Britton, N.L., and A. Brown. 1913. An illustrated flora of the northern United States, Canada and the British Possessions. 3 vols. Charles Scribner's Sons, New York. Vol. 3: 120 |
Botanical name: | Leonurus cardiaca |
Common name: | motherwort |
Group: | dicot |
Family: | Lamiaceae |
Growth type: | forb/herb |
Duration: | perennial |
Origin: | introduced |
Plant height: | 2 - 4' |
Foliage: | leaves opposite, some of leaves deeply lobed |
Flower: | lilac to pale purple |
Flowering time: | June to August, fruits July to October |
Habitat: | roadsides, waste places |
Range in New Jersey: | statewide |
Heritage ranking, if any: | n/a |
Distribution: | |
Misc. | medicinal uses include conditions affecting women and treatment of irregular heartbeat, may cause dermatitis |