Photo courtesy Renee Brecht |
Botanical name: | Ligustrum obtusifolium |
Common name: | border privet |
Group: | dicot |
Family: | Oleaceae |
Growth type: | shrub |
Duration: | perennial |
Origin: | introduced |
Plant height: | 10 - 12' |
Foliage: | leaves simple, elliptical, opposite, and entire, deep green |
Flower: | white flowers, in narrow panicles; bears small black drupe in September that persists |
Flowering time: | fearly to late June |
Habitat: | well-drained ground of shaded woods edges, roadsides |
Range in New Jersey: | Hough list Somerset & Hunterdon; this author has it escaped in Cumberland county |
Heritage ranking, if any: | n/a |
Distribution: | |
Misc. | Becoming invasive, and not recommended for garden planting for that reason. Native to Japan, Korea, and China. |