|  |  | 
| Wiki Commons, GNU | Britton & Brown  | 
| Botanical name: | Photinia pyrifolia | 
| Common name: | red chokeberry | 
| Group: | dicot | 
| Family: | Rosaceae | 
| Growth type: | shrub | 
| Duration: | perennial | 
| Origin: | native | 
| Plant height: | 3-12' | 
| Foliage: | egg or elliptical, short point, finely toothed | 
| Flower: | 5 roundish petals, flower stalks wooly; white to pinkish, dark glands on margin | 
| Flowering time: | bloom late April to late May; fruit early September to October | 
| Habitat: | wet soils of bogs, swamps woods, occ. on drier ground | 
| Range in New Jersey: | statewide | 
| Heritage ranking, if any: | n/a | 
| Distribution: |  | 
| Misc. | The bright red fruits persist through the winter. The fruit attracts birds. |