Photo Courtesy Renee Brecht |
Botanical name: | Platanthera bicolor |
Common name: | Bicolor bog orchid |
Group: | monocot |
Family: | Orchidaceae |
Growth type: | forb/herb |
Duration: | perennial |
Origin: | native |
Plant height: | 1 - 2 1/2' |
Foliage: | alternate, entire leaves |
Flower: | yellow; 3/4" long, not including the long spur; spru usually 1' long |
Flowering time: | late July-late August |
Habitat: | sandy, peaty bogs, dryish swales and slopes, usually acidic soil |
Range in New Jersey: | Middle and Cape May district, casually northward, and occasionally in the Pine Barrens |
Heritage ranking, if any: | n/a |
Distribution: | |
Misc. | P. bicolor is a hybrid of P. blephariglottis and P. ciliaris. |