Photo Courtesy Renee Brecht |
USDA-NRCS PLANTS Database |
Botanical name: | Polygonum punctatum |
Common name: | dotted smartweed |
Group: | dicot |
Family: | Polygonaceae |
Growth type: | forb/herb |
Duration: | perennial |
Origin: | native |
Plant height: | 1 - 3' |
Foliage: | alternate, lanceolate to elliptic |
Flower: | white, in slender racemes |
Flowering time: | bloom mid July to October, most in September; fruits a 3 angled achene in early September to November |
Habitat: | wet, open ground or shallow water of swamps, marshes, alluvial woods |
Range in New Jersey: | statewide outside the Pine Barrens |
Heritage ranking, if any: | n/a |
Distribution: |