|   |  | 
| Photo Courtesy Renee Brecht | Britton & Brown  | 
| Botanical name: | Potentilla simplex | 
| Common name: | common cinquefoil | 
| Group: | dicot | 
| Family: | Rosaceae | 
| Growth type: | forb/herb | 
| Duration: | perennial | 
| Origin: | native | 
| Plant height: | up to 10" or may creep | 
| Foliage: | five toothed leaflets | 
| Flower: | 5 yellow petals, 1/2"-3/4" | 
| Flowering time: | mid April to June; fruit to July | 
| Habitat: | moist or dry ground of shaded wood edges, fields, bluffs, and meadows | 
| Range in New Jersey: | statewide but rare in the Pine Barrens | 
| Heritage ranking, if any: | n/a | 
| Distribution: |  |