![]() |
![]() |
Photo Courtesy Renee Brecht |
Britton & Brown |
| Botanical name: | Rumex acetosella |
| Common name: | sheep sorrel |
| Group: | dicot |
| Family: | Polygonaceae |
| Growth type: | forb/herb |
| Duration: | perennial |
| Origin: | introduced |
| Plant height: | 2 - 20" |
| Foliage: | arrow shaped leaves |
| Flower: | 1/8" female maroon flowers on a tall upright stem |
| Flowering time: | flowers late April to late August; fruits June to October |
| Habitat: | disturbed acidic areas, roadsides, grasslands, fields |
| Range in New Jersey: | |
| Heritage ranking, if any: | n/a |
| Distribution: | ![]() |