Photo Courtesy Renee Brecht |
Britton & Brown |
Botanical name: | Schoenoplectus robustus |
Common name: | sturdy bulrush, salt marsh bulrush |
Group: | monocot |
Family: | Cyperaceae |
Growth type: | graminoid |
Duration: | perennial |
Origin: | native |
Plant height: | up to 3.5' |
Flower: | 3 or more spikelets covered in brown scales |
Flowering time: | blooms and fruits late June to October |
Habitat: | saline water of tidal marshes and flats |
Range in New Jersey: | throughout the entire coast strip and Delaware Bayshore |
Heritage ranking, if any: | n/a |
Distribution: | |
Misc.: | A food source for muskrat, ducks, geese, and other waterfowl. Also provides
cover to nesting birds.
For more information on S. robustus, see the USDA plant guide. |