Photo Courtesy Renee Brecht |
Britton & Brown |
Botanical name: | Solidago puberula |
Common name: | downy goldenrod |
Group: | dicot |
Family: | Asteraceae |
Growth type: | forb/herb |
Duration: | perennial |
Origin: | native |
Plant height: | 1 1/2 - 3' |
Foliage: | leaves alternate, lower leaves lance-shaped or oblong toothed, stem minutely hairy; floral bracts narrow, not spreading |
Flower: | rays, app 10, bright yellow; clustered, wand-like |
Flowering time: | Flowers early September to early October |
Habitat: | open woods, sandy roadsides |
Range in New Jersey: | frequent in the Pine Barrens and Cape May peninsula, occasional in the Middle district |
Heritage ranking, if any: | n/a |
Distribution: | |
Misc.: | Insect pollinated. Because it blooms the same time as Ambrosia (ragweed),
which is primarily responsible for hayfever, goldenrods are often
incorrectly blamed for hayfever, although its pollen is too heavy for
wind pollination |