|
||
Photos Courtesy Renee Brecht |
Line Drawing, USDA-NRCS PLANTS Database |
Botanical name: | Xanthium strumarium |
Common name: | rough cocklebur |
Group: | dicot |
Family: | Asteraceae |
Growth type: | forb/herb |
Duration: | perennial |
Origin: | native |
Plant height: | 8"'-60" |
Foliage: | rough leaves oval, round or kidney shaped, alternate, up to or equal to 6", often 3 to 5 lobed |
Flower & Fruit: | greenish heads in axilary clusters; covered with prickles in fruit |
Flowering time: | summer |
Habitat: | fields, weedy places, beaches |
Range in New Jersey: | statewide |
Heritage ranking, if any: | n/a |
Distribution: |