Britton & Brown |
Botanical name: | Xyris caroliniana |
Common name: | Carolina yelloweyed grass |
Group: | monocot |
Family: | Xyridaceae |
Growth type: | forb/herb |
Duration: | perennial |
Origin: | native |
Plant height: | 12-44" |
Foliage: | basal rosette, smooth and wiry, leaves twisted, base brown |
Flowers: | yellow, 3/4" across, keel fringed below, usually opens in afternoon |
Flowering time: | July to September |
Habitat: | wet sandy, peaty soils pond margins; ditches, sphagnum mats; more tolerant of shade than X. torta |
Range in New Jersey: | scattered statewide |
Heritage ranking, if any: | S1 |
Distribution: | |
Misc. | The name Xyris caroliniana was at one time misapplied to X. difformis. |