Britton & Brown |
Botanical name: | Xyris difformis |
Common name: | bog yelloweyed grass |
Group: | monocot |
Family: | Xyridaceae |
Growth type: | forb/herb |
Duration: | perennial |
Origin: | native |
Plant height: | 6-24" |
Foliage: | basal rosette, base is soft, leaf sheath red, leaves flat |
Flowers: | yellow, keel jagged in upper half, 3/8" across, opens in morning |
Flowering time: | July to September |
Habitat: | wet sandy, peaty soils pond margins; ditches, sphagnum mats; more tolerant of shade than X. torta |
Range in New Jersey: | throughout most of the state |
Heritage ranking, if any: | n/a |
Distribution: | |
Misc. | The name Xyris caroliniana was at one time misapplied to X. difformis. |