Photo by Renee Brecht | Britton & Brown |
Botanical name: | Xyris smalliana |
Common name: | Small's yelloweyed grass |
Group: | monocot |
Family: | Xyridaceae |
Growth type: | forb/herb |
Duration: | perennial |
Origin: | native |
Plant height: | 12- 60" |
Foliage: | basal rosette, leaves flat (not twisted) |
Flower: | yellow, keel jagged, opening in the afternoon 1/2" wide |
Flowering time: | July to September |
Habitat: | wet sandy, peaty soils pond margins; ditches, sphagnum mats; more tolerant of shade than X. torta |
Range in New Jersey: | throughout most of the state |
Heritage ranking, if any: | n/a |
Distribution: | |
Misc. | |