![]() |
Britton & Brown |
| Botanical name: | Xyris torta |
| Common name: | slender yelloweyed grass |
| Group: | monocot |
| Family: | Xyridaceae |
| Growth type: | forb/herb |
| Duration: | perennial |
| Origin: | native |
| Plant height: | 6-32" |
| Foliage: | basal rosette, leaves twisted, base is hard and bulbous, leaf sheath red |
| Flowers: | yellow, keel minutely fringed with terminal tuft of hair, 1/2" wide, opens in morning |
| Flowering time: | July to September |
| Habitat: | wet sandy, peaty soils pond margins; ditches, sphagnum mats; more tolerant of shade than X. torta |
| Range in New Jersey: | throughout most of the state |
| Heritage ranking, if any: | n/a |
| Distribution: | ![]() |
| Misc. | |